- Trading Sociale
- Offerta
- Risorse
- Notizie e Analisi
- Strumenti
- Istruzione
- Azienda
Based on your location, one of our other licensed companies may be better suited to you.
Disregard
Strumento | Swap(long/short) | Spread medio, pip | Margine | Commissione | Lot Value | Volume, lotti (min/max) |
---|---|---|---|---|---|---|
Australian Dollar vs. Canadian Dollar AUDCAD | -4/-1.85 | 1.4 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. Swiss Franc AUDCHF | 1/-8 | 2.6 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. Japanese Yen AUDJPY | 5.55/-19.5 | 2.6 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. New Zealand Dollar AUDNZD | -9.55/-2.5 | 3.7 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. US Dollar AUDUSD | -4.4/-0.6 | 1.7 | 5.00% | 0.00% | 100000 | 0.01/50 |
Canadian Dollar vs. Swiss Franc CADCHF | 0.8/-9 | 1.6 | 3.33% | 0.00% | 100000 | 0.01/50 |
In mostra 1 a 6 di 49 possibilità |
Metodo di pagamento | Importo min. deposito | Costo |
---|---|---|
VISA | $50 | Nessun costo |
VISA Electron | $50 | Nessun costo |
MasterCard | $50 | Nessun costo |
Maestro | $50 | Nessun costo |
NETELLER | $50 | Nessun costo |
SKRILL | $50 | Nessun costo |
In mostra 1 a 6 di 12 possibilità |