- Social Hub
- Offering
- Resources
- Education
- Company
Based on your location, one of our other licensed companies may be better suited to you.
Disregard
Instrument | Swap(long/short) | Avg. spread, pips | Margin | Fee | Lot Value | Volume, lots (min/max) |
---|---|---|---|---|---|---|
Australian Dollar vs. Canadian Dollar AUDCAD | -9.95/-3.7 | 1.4 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. Swiss Franc AUDCHF | -2/-9 | 2.6 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. Japanese Yen AUDJPY | 3.2/-18.5 | 2.6 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. New Zealand Dollar AUDNZD | -9.55/-2.5 | 3.7 | 5.00% | 0.00% | 100000 | 0.01/50 |
Australian Dollar vs. US Dollar AUDUSD | -5.6/-0.6 | 1.7 | 5.00% | 0.00% | 100000 | 0.01/50 |
Canadian Dollar vs. Swiss Franc CADCHF | -4/-5 | 1.6 | 3.33% | 0.00% | 100000 | 0.01/50 |
Showing 1 to 6 of 49 entries |
Payment method | Min. Deposit Amount | Charge |
---|---|---|
VISA | $50 | No charge |
VISA Electron | $50 | No charge |
MasterCard | $50 | No charge |
Maestro | $50 | No charge |
NETELLER | $50 | No charge |
SKRILL | $50 | No charge |
Showing 1 to 6 of 12 entries |